Student Affairs

2021 Virtual Case Study Competition (VCS)

"Omnia Pro Patria"

University of Nevada, RenoCongratulations to the University of Nevada, Reno for earning first place in this year's Virtual Case Study Competition. The team of Shannon Karbowski (Team Leader), Nathan Ochocinski, and Suzanne Turner won the title. We had a record 100 team registrations, with 72 final projects submitted from 48 different schools. Each member of the winning team received a check for $200.

In second place was a team from the University of Florida led by Lauren Hughes with members Elaine Rivera, Karley Taylor, and Amy Wyer. Each won $150. Third place went to Sarah Langguth's University of Pittsburgh team with teammates Glen Edward, Emily Hayhurst, and Hayley Landers. Each won $100.

Thank you to every student who took part in this year's contest and to the staff advisors who helped coordinate their efforts.

This year's scenario dealt with creating a meaningful and absorbing virtual program that stresses social engagement utilizing both a PDF presentation and a short video. READ MORE...

UNIVERSITY OF NEVADA, RENO    UNIVERSITY OF NEVADA, RENO
   1st Place
: $200 per team member
   Members: Shannon Karbowski (team leader), Nathan Ochocinski, Suzanne Turner

UNIVERSITY OF FLORIDA    UNIVERSITY OF FLORIDA
   2nd Place
: $150 per team member
   Members: Lauren Hughes (team leader), Elaine Rivera, Karley Taylor, Amy Wyer

UNIVERSITY OF PITTSBURGH    UNIVERSITY OF PITTSBURGH
   3rd Place
: $100 per team member
   Members: Sarah Langguth (team leader), Glen Edward, Emily Hayhurst, Hayley Landers

TEAM ENTRIES (with team captain in parenthesis)

Appalachian State Univ. (Duncan) - MP4 | PDF
Arkansas Tech Univ. (Anderson) - MP4 | PDF
Baldwin Wallace Univ. (Ganczarz) - MP4 | PDF
Baldwin Wallace Univ. (Sheetz) - MP4 | PDF
Bowling Green State Univ. (Angerson) - MP4 | PDF
Bowling Green State Univ. (Lankford) - MP4 | PDF
Bridgewater State Univ. (Jester) - MP4 | PDF
California State Univ., Fresno (Cheng) - MP4 | PDF
Canisius College (Wolcott) - MP4 | PDF
Clemson Univ. (Almond) - MP4 | PDF
Colorado State Univ. (Ridenour) - MP4 | PDF
DeSales Univ. (Kuhns) - MP4 | PDF
Elon Univ. (Torres) - MP4 | PDF
Harvard (Donohue) - MP4 | PDF
Harvard (Houldin) - MP4 | PDF
Harvard (Zhou) - MP4 | PDF
Illinois State Univ. (Hemp) - MP4 | PDF
Indiana State Univ. (Harvey) - MP4 | PDF
Indiana State Univ. (Hile) - MP4 | PDF
Indiana State Univ. (Suttle) - MP4 | PDF
Indiana State Univ. (Worley) - MP4 | PDF
Indiana Univ. (Beach) - MP4 | PDF
Indiana Univ. (Salzman) - MP4 | PDF
Kent State Univ. (Buske) - MP4 | PDF
Kent State Univ. (Henderson) - MP4 | PDF
Loyola Marymount Univ. (Enciso) - MP4 | PDF
NC State Univ. (Kriner) - MP4 | PDF
NC State Univ. (Schnorenberg) - MP4 | PDF
Ohio Univ. (Copeland) - MP4 | PDF
Oklahoma State Univ. (Rouillard) - MP4 | PDF
Old Dominion Univ. (Brown) - MP4 | PDF
Old Dominion Univ. (Momberger) - MP4 | PDF
Old Dominion Univ. (Rudolph) - MP4 | PDF
Old Dominion Univ. (Wilcox) - MP4 | PDF
So. Illinois Univ. Edwardsville (Lambert) - MP4 | PDF
Springfield College (Zarych) - MP4 | PDF
Stephen F. Austin State Univ. (Fickes) - MP4 | PDF
Stephen F. Austin State Univ. (Greenwood) - MP4 | PDF
Stephen F. Austin State Univ. (Miller) - MP4 | PDF
Taylor Univ. (Roste) - MP4 | PDF
Texas A&M Univ. (Coronado) - MP4 | PDF
The Univ. of Texas at El Paso (Jackson) - MP4 | PDF
The Univ. of Texas at El Paso (Maynes) - MP4 | PDF
The Univ. of Texas at El Paso (Plascenscia) - MP4 | PDF
The Univ. of Texas at San Antonio (Gutierrez) - MP4 | PDF
Univ. of Arkansas (Barahona) - MP4 | PDF
Univ. of Central Florida (Vance) - MP4 | PDF
The Univ. of Texas at El Paso (Plascenscia) - MP4 | PDF
The Univ. of Texas at San Antonio (Gutierrez) - MP4 | PDF
Univ. of Arkansas (Barahona) - MP4 | PDF
Univ. of Central Florida (Vance) - MP4 | PDF
Univ. of Co. at Colorado Springs (Ashida) - MP4 | PDF
Univ. of Connecticut (Gonzalez) - MP4 | PDF
Univ. of Florida (Broom) - MP4 | PDF
Univ. of Florida (Hughes) - MP4 | PDF
Univ. of Georgia (Flagg) - MP4 | PDF
Univ. of Georgia (Kiely) - MP4 | PDF
Univ. of Georgia (White) - MP4 | PDF
Univ. of Kansas (Schmit) - MP4 | PDF
Univ. of Missouri (Davis) - MP4 | PDF
Univ. of Missouri (Rafter) - MP4 | PDF
Univ. of Nevada, Reno (Karbowski) - MP4 | PDF
Univ. of Northern Iowa (Kassis) - MP4 | PDF
Univ. of Pittsburgh (Langguth) - MP4 | PDF
Univ. of South Carolina (Fitzpatrick) - MP4 | PDF
Univ. of Tennessee (Larson) - MP4 | PDF
Univ. of West Florida (Schimminger) - MP4 | PDF
Univ. of West Georgia (Eubanks) - MP4 | PDF
Virginia Commonwealth Univ. (Rankin) - MP4 | PDF
West Chester Univ. of PA (Karlesses) - MP4 | PDF
West Chester Univ. of PA (Mitchell) - MP4 | PDF
West Chester Univ. of PA (Rae) - MP4 | PDF
Western Carolina Univ. (Gonzalez) - MP4 | PDF
Western Illinois Univ. (Frost) - MP4 | PDF
Western Illinois Univ. (Raavel) - MP4 | PDF
Western Kentucky Univ. (Hobgood) - MP4 | PDF


Depending on your device, viewing certain videos directly online can make some look choppy or pixelated. Please note that almost all videos were reduced in size and compressed during the upload process after judging.

PARTICIPATING SCHOOLS

Appalachian State Univ. 
Arkansas Tech Univ. 
Baldwin Wallace Univ. (2)
Bowling Green State Univ. (2)
Bridgewater State Univ. 
California State Univ. , Fresno
Canisius College
Clemson Univ. 
Colorado State Univ. 
DeSales Univ. 
Elon Univ. 
Harvard (3)
Illinois State Univ. 
Indiana State Univ. (4)
Indiana Univ. (2)
Kent State Univ. (2)
Loyola Marymount Univ. 
North Carolina State Univ. (2)
Ohio Univ. 
Oklahoma State Univ. 
Old Dominion Univ. (4)
Southern Illinois Univ. Edwardsville
Springfield College
Stephen F. Austin State Univ. (3)
Taylor Univ. 
Texas A&M Univ. 
The Univ. of Texas at El Paso (3)
The Univ. of Texas at San Antonio
Univ. of Arkansas
Univ. of Central Florida
Univ. of Colorado at Colorado Springs
Univ. of Connecticut
Univ. of Florida (2)
Univ. of Georgia (3)
Univ. of Kansas
Univ. of Missouri (2)
Univ. of Nevada, Reno
Univ. of Northern Iowa
Univ. of Pittsburgh
Univ. of South Carolina
Univ. of Tennessee
Univ. of West Florida
Univ. of West Georgia
Virginia Commonwealth Univ. 
West Chester Univ. of Pennsylvania (3)
Western Carolina Univ. 
Western Illinois Univ. (2)
Western Kentucky Univ. 

 

» See our list of past champions and archived competitions

Celebrating 20 Years!